| Description |
: 53 Bigha Agriculture land
|
| Ownership |
:Farmer/Family Ownership |
| Current Land Use |
:Agriculture |
| Possible Land Usage |
:Agriculture, Commercial, Farmhouse, Farming, Industrial, Mixed used |
| Land Type |
:General Land |
| Soil Type | :good |
| Water Source | :Well |
| Electricity Connection | :Not Available |
| Road Connectivity | :Access through Local or Rural Roads, Proximity to State Highways |
| Land Fencing | :East Facing |
| Nearest Town | :Tonk |
| Nearest Road | :tonk highway |
| Distance from Highway | :5 km |
| Distance from Railway | :Niwai |
| Distance from Airport | :80 |
| Nearby Market Availability | :YES |
